<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JC says</title>
	<atom:link href="http://nmrgeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmrgeek.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 06:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving Projects in Sparky</title>
		<link>http://nmrgeek.com/2012/02/18/saving-projects-in-sparky/</link>
		<comments>http://nmrgeek.com/2012/02/18/saving-projects-in-sparky/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:06:22 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=243</guid>
		<description><![CDATA[I found a bug in Sparky (NMR analysis software) &#8211; am not sure if its a known bug or not! If you have multiple spectra open and you save entire work as a project, and then if you close and re-open the project, Sparky will not let you visualize those spectra which were minimized before [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2012/02/18/saving-projects-in-sparky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCU error in Bruker!!</title>
		<link>http://nmrgeek.com/2010/09/10/tcu-error-in-bruker/</link>
		<comments>http://nmrgeek.com/2010/09/10/tcu-error-in-bruker/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:10:12 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=202</guid>
		<description><![CDATA[Sigh&#8230;..I played with so many parameters to get away with the following error. I was trying to install a pulse sequence on a Bruker Spectrometer with XwinNMR (old Bruker software) which was originally written on TopSpin (latest Bruker software) when this error started popping up every time I tried to optimize receiver gain. tcu error: [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2010/09/10/tcu-error-in-bruker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Spam!!</title>
		<link>http://nmrgeek.com/2010/09/10/academic-spam/</link>
		<comments>http://nmrgeek.com/2010/09/10/academic-spam/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:52:55 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=197</guid>
		<description><![CDATA[Hi Folks, Today, I received the following email on my current academic email ID: Dear Dr. Jeetender Chugh, I am writing on behalf of an international publishing house, LAP Lambert Academic Publishing. In the course of a research on the Tata Institute of Fundamental Research, I came across a reference to your thesis on &#8220;NMR [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2010/09/10/academic-spam/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fluorescence: A source of noise in NMR?</title>
		<link>http://nmrgeek.com/2009/04/18/fluorescence-a-source-of-noise-in-nmr/</link>
		<comments>http://nmrgeek.com/2009/04/18/fluorescence-a-source-of-noise-in-nmr/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:56:42 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=90</guid>
		<description><![CDATA[The other day I was reading a book &#8220;Experimental Pulse NMR: A Nuts and Bolt Approach&#8221; by Eiichi Fukushima and Stephen B W Roeder and I was encountered with a sentence which says,&#8221;Fluorescent lights generate noise which can be picked up in the spectrometer.&#8221; (para 1, page 13). I wonder if they are talking about [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2009/04/18/fluorescence-a-source-of-noise-in-nmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIR Nehru Science Post Doctoral Research Fellowship!!!</title>
		<link>http://nmrgeek.com/2009/02/20/csir-nehru-science-post-doctoral-research-fellowship/</link>
		<comments>http://nmrgeek.com/2009/02/20/csir-nehru-science-post-doctoral-research-fellowship/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:53:22 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[generic]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=87</guid>
		<description><![CDATA[Guys, there is a decent scheme CSIR has come up with, only for the fresh PhDs though. Looks like Govt of India is trying to stop the &#8220;Brain-Drain&#8221;. Its a decent post-doctoral fellowship of Rs 35,000 pm plus HRA and an annual contingency of Rs 300,000, wow!!! At least &#8220;big people&#8221; in India are now [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2009/02/20/csir-nehru-science-post-doctoral-research-fellowship/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Happy Children&#8217;s Day</title>
		<link>http://nmrgeek.com/2008/11/14/happy-childrens-day/</link>
		<comments>http://nmrgeek.com/2008/11/14/happy-childrens-day/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:52:36 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=84</guid>
		<description><![CDATA[In India, Children&#8217;s Day is celebrated on November 14 every year. This date marks the birth anniversary of independent India’s first Prime Minister, Pandit Jawaharlal Nehru. Children&#8217;s day is celebrated on this day in recognition of his lifelong fondness and work for children. He loved children a lot. Children used to call him &#8220;Chacha Nehru&#8221; [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2008/11/14/happy-childrens-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall Colors and Snow in Michigan !!!</title>
		<link>http://nmrgeek.com/2008/11/10/fall-colors-and-snow-in-michigan/</link>
		<comments>http://nmrgeek.com/2008/11/10/fall-colors-and-snow-in-michigan/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:58:36 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=76</guid>
		<description><![CDATA[Here are some of the pics I captured over a period of last month. Trees were never so beautiful, they were either green or no green, so this is the perfect time to see a good transition of colors from green to no-green. I am enjoying it totally. And here comes the first snow of [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2008/11/10/fall-colors-and-snow-in-michigan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Diwali</title>
		<link>http://nmrgeek.com/2008/10/27/happy-diwali/</link>
		<comments>http://nmrgeek.com/2008/10/27/happy-diwali/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:02:23 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=75</guid>
		<description><![CDATA[I wish you all a very happy diwali. May GOD bless you all.]]></description>
		<wfw:commentRss>http://nmrgeek.com/2008/10/27/happy-diwali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Settled in Michigan!!</title>
		<link>http://nmrgeek.com/2008/10/19/settled-in-michigan/</link>
		<comments>http://nmrgeek.com/2008/10/19/settled-in-michigan/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 01:49:25 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmrgeek.com/?p=70</guid>
		<description><![CDATA[So, here I am. Back in to writing business. Got some time so thought of writing some stuff. Life is cool here in US. Actually temp is so down, it has to be cool. Lets start from the first day in US. It was good, one of my friends (Ravi) from TIFR was here to [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2008/10/19/settled-in-michigan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemical Shift Referencing Calculator</title>
		<link>http://nmrgeek.com/2008/07/14/chemical-shift-referencing-calculator/</link>
		<comments>http://nmrgeek.com/2008/07/14/chemical-shift-referencing-calculator/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:37:36 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[protein nmr]]></category>

		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=95</guid>
		<description><![CDATA[Below is the protocol I follow for chemical shift referencing (direct for 1H, and indirect for 13C and 15N). Actually I always have to look back and forth for referencing, so thought why not make a small script and put it on web so that the access becomes handy. !!! The referencing should be done [...]]]></description>
		<wfw:commentRss>http://nmrgeek.com/2008/07/14/chemical-shift-referencing-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

