<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to increase the impact factor of Indian journals&#8230;???</title>
	<atom:link href="http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 12:27:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr.E.Bhaskaran. B.E., M.B.A, Ph.D., (D.Sc)</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-245</link>
		<dc:creator>Dr.E.Bhaskaran. B.E., M.B.A, Ph.D., (D.Sc)</dc:creator>
		<pubDate>Tue, 05 Jul 2011 18:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-245</guid>
		<description>What you have said is right. I am interesed in getting D.Sc (Doctor of Science) in any Indian Universities. But they are insisting impact factor of 1 and above in 10 journals with average of 1.5. It is very difficult to publish in Indian Journal to get the impact factor of 10 and above. Unless there is policy by Government of India / Universities to publish only in Indian Journals there won&#039;t be any use for the researchers. Moreover the published papers will be useful to Indian Society as they are doing research only with reference to Indian Environment. So there should be a strict policy from Government of India for Indian Journals. 

by Dr.E.Bhaskaran. B.E, M.B.A, Ph.D.,(D.Sc)
Deputy Director of Industries and Commerce,
Government of Tamil Nadu,
India.</description>
		<content:encoded><![CDATA[<p>What you have said is right. I am interesed in getting D.Sc (Doctor of Science) in any Indian Universities. But they are insisting impact factor of 1 and above in 10 journals with average of 1.5. It is very difficult to publish in Indian Journal to get the impact factor of 10 and above. Unless there is policy by Government of India / Universities to publish only in Indian Journals there won&#8217;t be any use for the researchers. Moreover the published papers will be useful to Indian Society as they are doing research only with reference to Indian Environment. So there should be a strict policy from Government of India for Indian Journals. </p>
<p>by Dr.E.Bhaskaran. B.E, M.B.A, Ph.D.,(D.Sc)<br />
Deputy Director of Industries and Commerce,<br />
Government of Tamil Nadu,<br />
India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.E.Bhaskaran. B.E., M.B.A, Ph.D., (D.Sc)</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-244</link>
		<dc:creator>Dr.E.Bhaskaran. B.E., M.B.A, Ph.D., (D.Sc)</dc:creator>
		<pubDate>Tue, 05 Jul 2011 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-244</guid>
		<description>What you have said is right. I am interesed in getting D.Sc (Doctor of Science) in any Indian Universities. But they are insisting impact factor of 1 and above in 10 journals with average of 1.5. It is very difficult to publish in Indian Journal to get the impact factor of 10 and above. Unless there is policy by Government of India / Universities to publish only in Indian Journals there won&#039;t be any use for the researchers. Moreover the published papers will be useful to Indian Society as they are doing research only with reference to Indian Environment. So there should be a strict policy from Government of India for Indian Journals.</description>
		<content:encoded><![CDATA[<p>What you have said is right. I am interesed in getting D.Sc (Doctor of Science) in any Indian Universities. But they are insisting impact factor of 1 and above in 10 journals with average of 1.5. It is very difficult to publish in Indian Journal to get the impact factor of 10 and above. Unless there is policy by Government of India / Universities to publish only in Indian Journals there won&#8217;t be any use for the researchers. Moreover the published papers will be useful to Indian Society as they are doing research only with reference to Indian Environment. So there should be a strict policy from Government of India for Indian Journals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.V.M. Naresh Kumar</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-234</link>
		<dc:creator>C.V.M. Naresh Kumar</dc:creator>
		<pubDate>Mon, 12 Jul 2010 02:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-234</guid>
		<description>Thats a great idea.. in addition i recommend that all the indian journals should  be made free online access. The submission of manuscripts should be made online. the process of reviewing the manuscript by the journals should be accelerated. There should be some sort of encouragement to the scientists abd the young researchers  by selecting the best publications in a year and rewarding them.. this will necessarily encourage and boost the indain science as a whole....... One day...we will definitely rule the world of science</description>
		<content:encoded><![CDATA[<p>Thats a great idea.. in addition i recommend that all the indian journals should  be made free online access. The submission of manuscripts should be made online. the process of reviewing the manuscript by the journals should be accelerated. There should be some sort of encouragement to the scientists abd the young researchers  by selecting the best publications in a year and rewarding them.. this will necessarily encourage and boost the indain science as a whole&#8230;&#8230;. One day&#8230;we will definitely rule the world of science</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-233</link>
		<dc:creator>Madhu</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-233</guid>
		<description>I also agree with Monika Sharma and I think that will work. Beside this equal weightage should be given to Indian Journals publications as International publications during any admission in Indian institutes and Universities by Indian scientists.</description>
		<content:encoded><![CDATA[<p>I also agree with Monika Sharma and I think that will work. Beside this equal weightage should be given to Indian Journals publications as International publications during any admission in Indian institutes and Universities by Indian scientists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagaraja K K</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-190</link>
		<dc:creator>Nagaraja K K</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-190</guid>
		<description>I think Monika Sharma&#039;s ideas will definitely work. So, one should think of implementing the same to rise the impact factor of journals</description>
		<content:encoded><![CDATA[<p>I think Monika Sharma&#8217;s ideas will definitely work. So, one should think of implementing the same to rise the impact factor of journals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Sharma</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-63</link>
		<dc:creator>Monika Sharma</dc:creator>
		<pubDate>Mon, 02 Feb 2009 04:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-63</guid>
		<description>This needs to be encourged and some payment (Rs 5000/- Per Research Paper to First Author only) should be maid to the researchers publishing their work in Indian Journals. A list of Indian Journals (as decided by the Indian Scientific community) may be released (may be updated continiously) for which Payments may be made.  It will definitely attract the people towards Indian Journals and increse its Impact Factor.</description>
		<content:encoded><![CDATA[<p>This needs to be encourged and some payment (Rs 5000/- Per Research Paper to First Author only) should be maid to the researchers publishing their work in Indian Journals. A list of Indian Journals (as decided by the Indian Scientific community) may be released (may be updated continiously) for which Payments may be made.  It will definitely attract the people towards Indian Journals and increse its Impact Factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-40</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-40</guid>
		<description>@Alex
points taken...thanks...however, if one publishes only in a particular journal and work is good enough to be cited and is made free online (work is more visible), the impact factor is bound to increase and that precisely is the point...i also encouraged the point of putting all the stuff &quot;online&quot; for free. the way now it happens is...all the good work from India goes to major international journal and is cited subsequently from there only and thus impact factor of indian journal remains where it was...</description>
		<content:encoded><![CDATA[<p>@Alex<br />
points taken&#8230;thanks&#8230;however, if one publishes only in a particular journal and work is good enough to be cited and is made free online (work is more visible), the impact factor is bound to increase and that precisely is the point&#8230;i also encouraged the point of putting all the stuff &#8220;online&#8221; for free. the way now it happens is&#8230;all the good work from India goes to major international journal and is cited subsequently from there only and thus impact factor of indian journal remains where it was&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hansen</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-39</link>
		<dc:creator>Alex Hansen</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-39</guid>
		<description>The way impact factor is calculated is the number of citations to a journal in the past two years divided by the number of citable items (see ISI or Wikipedia). By mandating that research be published in Indian journals, you&#039;re really encouraging an increase in the denominator of that equation and could potentially result in decreasing impact factors.  Really the best way to increase impact is to stay current with the Indian journals and cite them as often as possible in your own publications, regardless of where you publish.  In that way you can publish in high impact (more visible?) journals and the citations can then encourage others to look at those journals.

Honestly, a major factor in whether I use an article is if I can get it free from the library (online pdf ideally). Often I find foreign journals are not provided by the school and there&#039;s almost 0% chance that I&#039;ll interlibrary-loan the article. It&#039;s difficult enough for me to pursue the article if I have to go to the library and copy it myself, and the library is 500 ft from where I work! Thus, free online access would be a critical step to improve impact factors.</description>
		<content:encoded><![CDATA[<p>The way impact factor is calculated is the number of citations to a journal in the past two years divided by the number of citable items (see ISI or Wikipedia). By mandating that research be published in Indian journals, you&#8217;re really encouraging an increase in the denominator of that equation and could potentially result in decreasing impact factors.  Really the best way to increase impact is to stay current with the Indian journals and cite them as often as possible in your own publications, regardless of where you publish.  In that way you can publish in high impact (more visible?) journals and the citations can then encourage others to look at those journals.</p>
<p>Honestly, a major factor in whether I use an article is if I can get it free from the library (online pdf ideally). Often I find foreign journals are not provided by the school and there&#8217;s almost 0% chance that I&#8217;ll interlibrary-loan the article. It&#8217;s difficult enough for me to pursue the article if I have to go to the library and copy it myself, and the library is 500 ft from where I work! Thus, free online access would be a critical step to improve impact factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gajendra Kumar Medhi</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-38</link>
		<dc:creator>Gajendra Kumar Medhi</dc:creator>
		<pubDate>Sat, 20 Sep 2008 09:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-38</guid>
		<description>Now a days, Impact Factor (IF) is considered as a main marker of quality of the scientific journal.  Yes, there should be a valid indicator which can really measure the standard of scientific journals. But, how valid is the current system of measuring the IF? Personnally, I have serious doubt.</description>
		<content:encoded><![CDATA[<p>Now a days, Impact Factor (IF) is considered as a main marker of quality of the scientific journal.  Yes, there should be a valid indicator which can really measure the standard of scientific journals. But, how valid is the current system of measuring the IF? Personnally, I have serious doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://nmrgeek.com/2008/02/23/how-to-increase-the-impact-factor-of-indian-journals/comment-page-1/#comment-37</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 10 Aug 2008 03:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://jeetchem.wordpress.com/?p=24#comment-37</guid>
		<description>Impact factor &lt;a href=&quot;http://vadlo.com/Daily_Research_Cartoon.html&quot; rel=&quot;nofollow&quot;&gt;cartoon&lt;/a&gt; :-)</description>
		<content:encoded><![CDATA[<p>Impact factor <a href="http://vadlo.com/Daily_Research_Cartoon.html" rel="nofollow">cartoon</a> <img src='http://nmrgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

